Size: 26×10
Bolt Pattern: 6×139.7
Offset: +25mm
Center Bore: 87.12mm
Color: Silver
Finish: Gloss
Material: Cast Aluminum
Structure: 1-Piece
Load Rating: 2650 lbs
Select Precision Alloys Apollo 26×10 6×139.7 +25 Silver
MAP Login to view price
You must be logged in as a Dealer to view the Retail Price.
SKU: S106260097P2509
Categories: Select Precision Alloys, Wheels
X
Enter Your Vehicle Details
| Brand | Select Precision Alloys |
|---|---|
| pa_model | Apollo |
| Diameter | 26 |
| Width | 10 |
| pa_bolt_pattern_1 | 139.7 |
| pa_offset | 25 |
| pa_center_bore | 87.12 |
| Finish | Gloss |
| pa_short_color | Silver |
| LugCount | 6 |
| pa_lug_type | Conical |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| pa_load_rating | 2650 |
| pa_exposed_lugs | 1 |
| pa_style_id | 33546 |





